Næringsindhold

Download listen som pdf

Hamburgere

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Angus XT 3679,6/883,5 48,1 42,9 10,4 57,3 14,0 3,1
Whopper® 2509,5/596 26,5 44,4 9,3 34,4 7,1 2,7
Whopper® Fuldkorn 2237,5/538 26,1 31,2 7,1 33,4 7,1 5,9
Double Whopper® 3437,5/820 45,2 44,5 9,3 50,8 12,8 2,7
Whopper JR® 1430,30/341,1 15,45 31,2 6,0 17,6 4,40 2,1
Big King™ 2025,10/485,1 27,35 31,2 5,6 28,5 10,00 1,9
Big King™ XXL 4274,9/1020,0 57,9 46,0 10,0 68,10 25,70 2,5
Veggie Burger 1842,30/440,1 13,65 59,9 9,9 16,6 3,30 5,2
Hamburger 1141,50/272,4 15,15 30,4 5,7 10,4 3,90 1,8
Cheeseburger 1315,50/314,4 17,65 30,9 6,2 13,9 5,90 1,8
Bbq Double Cheeseburger 1957,50/468,4 29,35 33,1 8,6 24,8 11,50 1,6
Double Cheeseburger 1930,50/462,4 29,55 31,4 6,7 25,0 11,50 1,8

Aktuel Kampagne

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Angus XT 3-Pepper 4323,0/1038,0 54,6 45,4 8,0 70,6 23,1 3,8

Chicken & Salads

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Chicken Royale 3252,8/775,8 29,4 48,5 5,1 51,4 6,1 5,4
Grilled Chicken Salad 571,8/137 21,0 4,7 1,5 4,0 1,0 4,0
Tendergrill Chicken 2018,0/482,4 26,1 40,2 8,1 23,9 2,3 4,0
Crispy Chicken 2075,10/495,1 18,95 38,8 4,9 29,4 5,00 2,7
Italian Dressing 94,5/22,5 0 3,6 2,8 0,9 0,9 0
Salat mayonaise 561/134 0,2 0,5 0,2 14,5 1 0
Thousand Island 883/214 0,4 7,2 6,4 20,4 1,4 0,1

Side Orders

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
King Fries small 818/195 2,2 25,7 1 9,3 3,4 2,2
King Fries medium 1283/306 3,5 40,3 1,5 14,6 5,3 3,5
King Fries large 1571/375 4,3 49,3 1,8 17,9 6,5 4,3
Minicarrots 142/34 0,5 7,4 4,8 0,2 0,1 2,0
Onion Rings 6 st 951,6/229,3 3,3 21,8 4 13,9 1,3 3,5
Onion Rings 9 st 1427,4/344 4,9 32,8 6,0 20,8 2,0 5,3
Twister medium 1503,8/158,8 4,9 42,8 4,3 18,8 6,1 35
Twister large 2165,4/516,6 7 61,6 6,1 27 8,8 5
Side Salad 65/16,6 1,1 2,2 0,7 0,4 0 0,3

King Snack

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Chicken Nuggets 4 st 717/172 9,9 8 0 11,2 3,2 0,5
Chicken Nuggets 8 st 1434/344 19,8 16 0 22,3 6,5 1
Chili Cheese 862/207 7,2 13,9 2,7 13,6 5,3 4,5
BBQ Dip 126,8/30 0,2 7 6,3 0,1 0 0,1
Bearnaise Dip 450/108 0,3 1,4 0,7 11 0,8 0,0
Curry Dip 339/82 0,2 3,2 2,9 7,6 0,9 0,2
Garlic Dip 600/145 0,5 2,1 0,21 14,3 1,1 0,1
Hot Cheese Dip 725/172,5 0,5 0,8 0,2 18,8 1,5 0
Ketchup 43/10 0,1 2,4 2,4 0 0 0,1
Mexicana Dip 513/120 0,4 3 1,4 12,3 0,9 0
Sour Creme and Onion Dip 638/158 0,3 0,6 0,4 16,8 1,3 0
Sweet & Sour Dip 161/38 0,1 9,4 8,6 0,1 0 0,3
King Wings 1173/281 25,3 2,9 0,6 18,7 4,3 3,1

Drinks

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Carlsberg Sport lille 428/100 0 25 25 0 0 0
Carlsberg Sport mellom 684/160 0 39 39 0 0 0
Carlsberg Sport stor 855/200 0 49 49 0 0 0
Coca Cola Light lille 3,8/1 0 0 0 0 0 0
Coca Cola Light mellem 6/2 0 0 0 0 0 0
Coca Cola Light Stor 7,5/2 0 0 0 0 0 0
Coca Cola lille 435/103 0 25,3 25,3 0 0 0
Coca Cola mellem 696/164 0 40,4 40,4 0 0 0
Coca Cola Stor 870/205 0 50,5 50,5 0 0 0
Coca Cola Zero lille 4,3/1,0 3 0 0 0 0 0
Coca Cola Zero mellem 6,8/1,6 0,4 0 0 0 0 0
Coca Cola Zero stor 8,5/2,0 0,5 0 0 0 0 0
Fanta Orange lille 443/103 0 25,3 25,3 0 0 0
Fanta Orange mellem 708/164 0 40,4 40,4 0 0 0
Fanta Orange stor 885/205 0 50,5 50,5 0 0 0
Sprite Zero lille 12,5/2,5 0,3 0 0 0 0 0
Sprite Zero mellem 20/4 0,4 0 0 0 0 0
Sprite Zero stor 25/5 0,5 0 0 0 0 0

Desserts

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
BKOOL Chocolate & Caramel 1566/372 4,7 57,8 44,1 12,9 9,1 0,8
BKOOL Strawberry Cheesecake 1423/337 5,1 55,2 43,9 10,6 6,6 0,9
Donut - Chokolade 1021/245 4 23 7 15 7 1
Donut - Vanilje 1026/246 4 24 9 15 7 1
Hot Brownie 1375/456 6,9 42,6 59,7 21,4 6,4 2,7
Milkshake Banan Mellem 1908/451,4 12 80 77,2 9 7 0
Milkshake Chokolade Mellem 1874/443 12,1 77,8 75,5 9,1 7 0,2
Milkshake Jordbær Mellem 1869/442 12 77,6 75,4 9 7 0,1
Milkshake Vanilje Mellem 1566/371 12 60 60 9 7 0
Muffins - Blåbær 1825/436 6,3 54,6 28,9 21,7 3,3 1,7
Muffins - Choklade 1969/472 5,9 53,5 27,5 26 4,3 2,5
Soft ice 736/174 3,4 26,1 24 6 4,3 0,5

King Kids

Navn Energi (kj/kcal) Protein Kulhydrater Sukker Fedt Mættet fedt Fiber
Kids Hamburger 1128,50/268,4 15,05 30,2 5,7 10,2 3,90 1,7
Kids Cheeseburger 1302,50/310,4 17,55 30,7 6,2 13,7 5,90 1,7
Kids Chicken Nuggets 717/172 9,9 8 0 11,2 3,2 0,5
Minicarrots 142/34 0,5 7,4 4,8 0,2 0,1 2,0
King Fries small 818/195 2,2 25,7 1 9,3 3,4 2,2
Mælk 190/45 3,4 4,7 0 1,5 0 0
Tropicana 495/120 2,5 28 28 0 0 10
Coca Cola Light lille 3,8/1 0 0 0 0 0 0
Fanta Orange lille 443/103 0 25,3 25,3 0 0 0
Sprite Zero lille 12,5/2,5 0,3 0 0 0 0 0

Vidste du at...

vores King Delight menuer altid indeholder mindre end 5 % fedt.